Assault Class C | $450 |
D.O.C. Barking Dog | $200 |
Defective Equipment (headlamps, stop lamps, tail lamps) | $185 |
Disregard Traffic Control Device | $200 |
Driving While License Invalid | $450 |
Drove Left of Center | $200 |
Drove on Wrong Side of Road | $200 |
Drove Without Lights (When Required) | $200 |
Expired Driver's License | $200 |
Expired or No Registration Displayed | $185 |
Fail to Display Driver's License | $200 |
Fail to Maintain Financial Responsibility | $350 |
Fail to Report Change of Address | $200 |
Failed to Dim Headlights – Meeting | $200 |
Failed to Drive in a Single Lane | $200 |
Failed to Signal (Intent to turn or lane change) | $200 |
Failed to Stop at Designated Point | $200 |
Failed to Stop for School Bus | $600 |
No Driver's License | $200 |
No Front License Plates | $185 |
No Head Lamps – When Not Equipped | $200 |
No Left Turn | $200 |
No Seat Belt – Driver | $150 |
No Seat Belt – Passenger | $150 |
No Texas Driver's License | $200 |
Obscured or Covered License Plates | $185 |
Possession of Drug Paraphernalia | $220 |
Public Intoxication | $220 |
Ran Red Light | $200 |
Ran Stop Sign | $200 |
Speeding – In a School Zone: 0 to 10 miles per hour (mph) over the posted limit | $220 |
Speeding – In a School Zone: Additional amount for each mph over the posted limit
| $5 |
Speeding – Not in a School Zone: 0 to 10 mph over the posted limit
| $195 |
Speeding – Not in a School Zone: Additional amount for each mph over the posted limit | $5 |
Texting While Driving | $195 |
Use of Cell Phone in School Zone | $300 |
Violate Driver's License Restriction | $200 |
Violate Open Container | $220
|